←Back to overview
Property · Hedenham
Property sales in Hedenham
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hedenham
The 39 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 27 | £340,000 |
| Semi-detached | 5 | £170,000 |
| Other | 3 | £800,000 |
| Terraced | 3 | £195,000 |
| Flat/Maisonette | 1 | £27,250 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Aug 2025 | Sexton Road, Hedenham | NR35 2DQ | Semi-detached | Freehold | £275,000 |
| 04 Aug 2023 | Norwich Road, Hedenham | NR35 2LB | Detached | Freehold | £590,000 |
| 27 Jan 2023 | Seething Road, Hedenham | NR35 2LG | Detached | Freehold | £835,000 |
| 19 Oct 2022 | Church Road, Hedenham | NR35 2LF | Detached | Freehold | £825,000 |
| 02 Mar 2021 | Sexton Road, Hedenham | NR35 2DQ | Other | Freehold | £800,000 |
| 08 Mar 2019 | Earsham Road, Hedenham | NR35 2DF | Detached | Freehold | £640,000 |
| 10 Jan 2019 | Norwich Road, Hedenham | NR35 2LB | Other | Freehold | £191,000 |
| 15 Oct 2018 | Low Road, Hedenham | NR35 2LH | Detached | Freehold | £1,250,900 |
| 15 Jun 2018 | Rectory Lane, Hedenham | NR35 2LD | Other | Freehold | £900,000 |
| 10 Oct 2017 | Church Road, Hedenham | NR35 2LF | Detached | Freehold | £350,000 |
| 13 Oct 2014 | Seething Road, Hedenham | NR35 2LG | Terraced | Freehold | £200,000 |
| 05 Sept 2013 | Church Road, Hedenham | NR35 2LF | Detached | Freehold | £385,000 |
| 28 Jun 2013 | Sexton Road, Hedenham | NR35 2DG | Detached | Freehold | £340,000 |
| 08 Feb 2013 | Church Road, Hedenham | NR35 2LF | Detached | Freehold | £368,000 |
| 01 Aug 2012 | Low Road, Hedenham | NR35 2LH | Detached | Freehold | £875,000 |
| 29 Jul 2011 | Smiths Knoll, Hedenham | NR35 2LQ | Terraced | Freehold | £195,000 |
| 22 Dec 2010 | Church Road, Hedenham | NR35 2LF | Detached | Freehold | £248,000 |
| 16 Nov 2009 | Smiths Knoll, Hedenham | NR35 2LQ | Semi-detached | Freehold | £61,000 |
| 16 Jan 2009 | Sexton Road, Hedenham | NR35 2DG | Semi-detached | Freehold | £170,000 |
| 11 Sept 2008 | Smiths Knoll, Hedenham | NR35 2LQ | Terraced | Freehold | £125,000 |
| 09 Jan 2008 | Church Road, Hedenham | NR35 2LF | Detached | Freehold | £437,500 |
| 28 Nov 2007 | Church Road, Hedenham | NR35 2LF | Detached | Freehold | £235,000 |
| 18 Jul 2007 | Norwich Road, Hedenham | NR35 2DE | Detached | Freehold | £249,950 |
| 16 Oct 2006 | Church Road, Hedenham | NR35 2LF | Detached | Freehold | £1,675,000 |
| 18 Aug 2006 | Norwich Road, Hedenham | NR35 2DE | Detached | Freehold | £297,500 |
| 18 Dec 2003 | Seething Road, Hedenham | NR35 2LG | Detached | Freehold | £430,000 |
| 22 Aug 2003 | Low Road, Hedenham | NR35 2LH | Detached | Freehold | £700,000 |
| 28 May 2003 | Church Road, Hedenham | NR35 2LF | Semi-detached | Freehold | £183,000 |
| 24 Jul 2001 | Church Road, Hedenham | NR35 2LF | Semi-detached | Freehold | £124,000 |
| 27 Apr 2001 | Norwich Road, Hedenham | NR35 2DE | Detached | Freehold | £250,000 |
| 11 Jul 2000 | Sexton Road, Hedenham | NR35 2DG | Detached | Freehold | £139,950 |
| 08 May 2000 | Church Road, Hedenham | NR35 2LF | Detached | Freehold | £296,000 |
| 23 Mar 2000 | Norwich Road, Hedenham | NR35 2DE | Detached | Freehold | £127,000 |
| 14 Aug 1998 | Earsham Road, Hedenham | NR35 2DF | Detached | Freehold | £185,000 |
| 15 Dec 1997 | Earsham Road, Hedenham | NR35 2DF | Detached | Freehold | £155,000 |
| 29 Aug 1997 | Sexton Road, Hedenham | NR35 2DG | Detached | Freehold | £85,000 |
| 11 Oct 1996 | Sexton Road, Hedenham | NR35 2DQ | Detached | Freehold | £122,500 |
| 23 Oct 1995 | Norwich Road, Hedenham | NR35 2LB | Detached | Freehold | £80,500 |
| 23 Jun 1995 | Norwich Road, Hedenham | NR35 2JZ | Flat/Maisonette | Freehold | £27,250 |
HM Land Registry Price Paid Data, sales within the parish of Hedenham. Crown copyright.